Sometimes you just get lost in the maze of all military components mentioned. Here is a brief overview of how the US military worked.
| Army Component | Consists of | Commander | Army group* |
|---|---|---|---|
| Army Group | Several forces | Field Marshal (General *****) | Varies |
| Army | 3 corps and HQ | General **** | > 80.000 (but varied) |
| Corps | 3 divisions & HQ | Lieutenant General *** | 40.000 – 80.000 (but varied) |
| Division | 3 brigades, multiple engineer and artillery units and HQ |
Major General ** | 12.000 – 25.000 |
| Brigade / Regiment | 3 batallions and HQ | Brigadier * | 3.000 – 4.000 |
| Batallion | 3 companies and HQ | Major or lieutenant Colonel | 800 |
| Company | 3 platoons and HQ | Captain / Major | 150 |
| Platoon | 3 sections and HQ | Lieutenant | 30 to 40 |
| Section/squad | Sergeant |
As shown by the survey, was any army unit (ideally) 3 fighting units and a headquarters section (HQ = Headquarters) . The headquarters was in contact with the higher commanders and sent the relevant military component.
* The "number of troops (in the right column) is only an estimate.